| What it shows | Author | Link | Licence |
|---|---|---|---|
| Packaged rooftop HVAC unit (RTU) on a flat commercial roof, more units behind | P199 (Wikimedia Commons) | Source | Public domain (PD-self, released by the author) |
| Rooftop air-conditioning plant and galvanised ductwork on a hospital roof, walkway and handrail | Kgbo (Wikimedia Commons) | Source | CC BY-SA 4.0 |
| Rows of outdoor condensing units on a roof seen from above (cropped to 4:5) | tu nguyen (Pexels) | Source | Pexels License |
| Aerial view of a retail strip building roof with rooftop units (cropped to exclude storefront signs) | Wikideas1 (Wikimedia Commons) | Source | CC0 1.0 |
| Technician's hands reading a refrigerant manifold gauge set at an outdoor unit (4:5, face masked/cropped) | José Andrés Pacheco Cortes (Pexels) | Source | Pexels License |
| Technician with cordless drill servicing an open packaged unit on a flat roof, face hidden by hat | José Andrés Pacheco Cortes (Pexels) | Source | Pexels License |
| Close-up of technician's hands with a screwdriver in an HVAC unit's control/contactor panel, over the shoulder | U.S. Air Force photo by Airman 1st Class Derrick Bole (Wikimedia Commons) | Source | Public domain (U.S. federal government work) |
| Large green air handling unit in a plant room | Alf van Beem (Wikimedia Commons) | Source | CC0 1.0 |
| Blue air handling units under insulated ductwork in a commercial building plant room | Kgbo (Wikimedia Commons) | Source | CC BY-SA 4.0 |
| Large black fabric/flex ductwork running along a glazed shopping-mall ceiling | W.carter (Wikimedia Commons) | Source | CC BY-SA 4.0 |
| Boiler/mechanical room seen from above: boilers, orange pipework, plant | Braedencapaul (Wikimedia Commons) | Source | CC0 1.0 |
| Two commercial refrigeration condensing units stacked on a steel frame in a back yard (4:5) | ready made (Pexels) | Source | Pexels License |
| Unbranded white work van with ladders on the roof rack, dappled shade | Sonny Sixteen (Pexels) | Source | Pexels License |
| Hand filling in a generic invoice form on a clipboard | Kindel Media (Pexels) | Source | Pexels License |
| Back-office desk: hands with notebook, calculator and laptop keyboard (no screen visible) | Mikhail Nilov (Pexels) | Source | Pexels License |
| Slow top-down drone pass over flat roofs covered in HVAC units and ductwork (10 s, muted loop) | Marc Espejo (Pexels) | Source | Pexels License |
| Weathered outdoor condenser unit with its fan spinning, cropped to 9:10 to exclude a faded maker's decal (10 s) | Peggy Anke (Pexels) | Source | Pexels License |
| Exhaust/ventilation fan spinning in a ceiling vent, muted grey tones (6.5 s) | Eduardo Cano Photo Co. (Pexels) | Source | Pexels License |
| Technician (back of head) pressing buttons and reading a digital meter on an electrical control panel (10 s) | ranjeet . (Pexels) | Source | Pexels License |
Files under CC BY-SA 4.0 were resized and converted to WebP for the web; those adapted versions are shared under the same licence. Product names and logos are trademarks of their owners.